<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Equipment Connection &#187; FSU</title>
	<atom:link href="http://blog.testequipmentconnection.com/tag/fsu/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.testequipmentconnection.com</link>
	<description>Quality refurbished test equipment</description>
	<lastBuildDate>Wed, 09 Mar 2022 14:42:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Rohde &amp; Schwarz FSU Spectrum Analyzer Video</title>
		<link>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video</link>
		<comments>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:43:10 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Spectrum Analyzer News]]></category>
		<category><![CDATA[FSU]]></category>
		<category><![CDATA[Rohde Schwarz]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=265</guid>
		<description><![CDATA[Rohde &#38; Schwarz Engineer talks about the R&#38;S FSU Spectrum Analyzer Series]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="320" height="240" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="name" value="mediaplayer1" /><param name="url" value="http://www.testequipmentconnection.com/images/FSU-spectrum-analyzer.wmv" /><embed type="application/x-mplayer2" width="320" height="240" src="http://www.testequipmentconnection.com/images/FSU-spectrum-analyzer.wmv" name="mediaplayer1"></embed></object></p>
<p style="text-align: center;">Rohde &amp; Schwarz Engineer talks about the R&amp;S <a href="http://www.testequipmentconnection.com/products/34115" target="_blank">FSU Spectrum Analyzer</a> Series</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
