<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Equipment Connection &#187; Rohde Schwarz</title>
	<atom:link href="http://blog.testequipmentconnection.com/tag/rohde-schwarz/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.testequipmentconnection.com</link>
	<description>Quality refurbished test equipment</description>
	<lastBuildDate>Wed, 09 Mar 2022 14:42:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Rohde &amp; Schwarz FSU Spectrum Analyzer Video</title>
		<link>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video</link>
		<comments>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:43:10 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Spectrum Analyzer News]]></category>
		<category><![CDATA[FSU]]></category>
		<category><![CDATA[Rohde Schwarz]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=265</guid>
		<description><![CDATA[Rohde &#38; Schwarz Engineer talks about the R&#38;S FSU Spectrum Analyzer Series]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="320" height="240" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="name" value="mediaplayer1" /><param name="url" value="http://www.testequipmentconnection.com/images/FSU-spectrum-analyzer.wmv" /><embed type="application/x-mplayer2" width="320" height="240" src="http://www.testequipmentconnection.com/images/FSU-spectrum-analyzer.wmv" name="mediaplayer1"></embed></object></p>
<p style="text-align: center;">Rohde &amp; Schwarz Engineer talks about the R&amp;S <a href="http://www.testequipmentconnection.com/products/34115" target="_blank">FSU Spectrum Analyzer</a> Series</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spectrum Analyzers from Rohde &amp; Schwarz, the R&amp;S FSH4 and the R&amp;S FSH8 are now Available from Test Equipment Connection</title>
		<link>http://blog.testequipmentconnection.com/new-spectrum-analyzers-from-rohde-schwarz-the-rs-fsh4-and-the-rs-fsh8-are-now-available-from-test-equipment-connection</link>
		<comments>http://blog.testequipmentconnection.com/new-spectrum-analyzers-from-rohde-schwarz-the-rs-fsh4-and-the-rs-fsh8-are-now-available-from-test-equipment-connection#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:54:53 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rohde Schwarz]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://www.testequipmentconnection.com/news/new-spectrum-analyzers-from-rohde-schwarz-the-rs-fsh4-and-the-rs-fsh8-are-now-available-from-test-equipment-connection/</guid>
		<description><![CDATA[Lake Mary, FL, USA &#8211; Test Equipment Connection Corporation today announced the company has been chosen to sell new Rohde &#38; Schwarz mobile spectrum analyzers: the R&#38;S FSH4 and the R&#38;S FSH8. Both analyzers are rugged, lightweight and cover the &#8230; <a href="http://blog.testequipmentconnection.com/new-spectrum-analyzers-from-rohde-schwarz-the-rs-fsh4-and-the-rs-fsh8-are-now-available-from-test-equipment-connection">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Lake Mary, FL, USA &#8211; </strong>Test Equipment Connection Corporation today announced the company has been chosen to sell new Rohde &amp; Schwarz mobile spectrum analyzers: the R&amp;S FSH4 and the R&amp;S FSH8. Both analyzers are rugged, lightweight and cover the frequency range from 9 kHz to 3.6 GHz or 8 GHz. “These new portable spectrum analyzers can also be used as two-port vector network analyzers, as cable and antenna testers or as power meters depending on how they are optioned.” said Lexie Moss, Sales and Channels Manager for Test Equipment Connection Corporation. “The R&amp;S FSH series supports almost all RF measurement tasks including installation, service and maintenance. The new SFH4 and FSH8 solutions can be easily acquired through our test equipment trade in and upgrade program which allows budget minded customers the ability to monetize the test equipment they currently own.”<span id="more-38"></span></p>
<p><strong>About Test Equipment Connection Corporation:</strong><br />
Test Equipment Connection Corporation and TE Connection Asia Limited are industry-leading suppliers of New and Refurbished electronic test and measurement (“T&amp;M”) equipment. The companies sell, rent, lease, buy, trade, repair and calibrate over 250 manufacturers with thousands of products available New and Refurbished. The companies are a single source supplier with in-house calibration laboratories assuring that customers receive only the highest quality T&amp;M equipment and support. Test Equipment Connection Corporation has over 200,000 customers, a 45,000 square foot warehouse and repair facility in the US, and 15 years of profitability and financial strength. The Company web sites are located at <a href="http://www.testequipmentconnection.com">www.testequipmentconnection.com</a> and <a href="http://www.teconnectionasia.com">www.teconnectionasia.com</a></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/new-spectrum-analyzers-from-rohde-schwarz-the-rs-fsh4-and-the-rs-fsh8-are-now-available-from-test-equipment-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Equipment Connection Corporation Announces Distribution Sales Agreement with Rohde &amp; Schwarz</title>
		<link>http://blog.testequipmentconnection.com/test-equipment-connection-corporation-announces-distribution-sales-agreement-with-rohde-schwarz</link>
		<comments>http://blog.testequipmentconnection.com/test-equipment-connection-corporation-announces-distribution-sales-agreement-with-rohde-schwarz#comments</comments>
		<pubDate>Mon, 18 Jun 2007 15:58:01 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rohde Schwarz]]></category>
		<category><![CDATA[Spectrum Analyzers]]></category>

		<guid isPermaLink="false">http://www.testequipmentconnection.com/news/?p=6</guid>
		<description><![CDATA[Lake Mary, FL -  Test Equipment Connection Corporation Announces Distribution Sales Agreement with Rohde &#38; Schwarz. Test Equipment Connection Corporation today announced that it has entered into a non-exclusive U.S. distribution relationship with Rohde &#38; Schwarz, an industry-leading manufacturer of &#8230; <a href="http://blog.testequipmentconnection.com/test-equipment-connection-corporation-announces-distribution-sales-agreement-with-rohde-schwarz">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Lake Mary, FL -  Test Equipment Connection Corporation Announces Distribution Sales Agreement with Rohde &amp; Schwarz.</strong></p>
<p>Test Equipment Connection Corporation today announced that it has entered into a non-exclusive U.S. distribution relationship with Rohde &amp; Schwarz, an industry-leading manufacturer of test and measurement (T&amp;M) equipment.</p>
<p>Test Equipment Connection will distribute a wide array of Rohde &amp; Schwarz instruments, including the FSH Series hand-held spectrum analyzers, FSL Series spectrum analyzers, SML Series signal generators, power meters, and accompanying software.<span id="more-6"></span></p>
<p><strong>About Rohde &amp; Schwarz</strong><br />
Rohde &amp; Schwarz is an independent group of companies specializing in electronics. It is a leading supplier of solutions in the fields of test and measurement, broadcasting, radio monitoring and radiolocation as well as secure communications. Established more than 70 years ago, Rohde &amp; Schwarz has a global presence and a dedicated service network in more than 70 countries. It has about 6,900 employees and achieved net revenue of $1.3 billion in the past fiscal year. Company headquarters are in Munich, Germany. More information about Rohde &amp; Schwarz can be found at <a href="http://www.rohde-schwarz.com/">www.rohde-schwarz.com</a>.</p>
<p><strong>About Test Equipment Connection Corporation</strong><br />
Test Equipment Connection Corporation is the world’s largest vendor/dealer of used and new electronic test and measurement (“T&amp;M”) equipment. Test Equipment Connection sells, rents, leases, buys and repairs over 40 different T&amp;M equipment manufacturers, with an in-house calibration laboratory assuring that customers receive only the highest quality test and measurement equipment, services and support. The Company is a single source for a variety of T&amp;M instrumentation with over 200,000 customers, a 45,000 square foot warehouse and repair facility, and over 14 years of profitability and financial strength. More information about Test Equipment Connection Corporation can be found at <a href="http://www.testequipmentconnection.com/"> www.testequipmentconnection.com</a></p>
<p>Test Equipment Connection Corporation<br />
30 Skyline Drive<br />
Lake Mary, FL 32746 U.S.A.</p>
<p>Tel: (407) 804-1299<br />
Fax: (407) 804-1277<br />
Tel: (800) 615-8378<br />
Fax (800) 819-TEST</p>
<p>www.testequipmentconnection.com</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/test-equipment-connection-corporation-announces-distribution-sales-agreement-with-rohde-schwarz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
