<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Equipment Connection &#187; Product Videos</title>
	<atom:link href="http://blog.testequipmentconnection.com/category/product-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.testequipmentconnection.com</link>
	<description>Quality refurbished test equipment</description>
	<lastBuildDate>Wed, 09 Mar 2022 14:42:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>LeCroy WaveAce Video Demo</title>
		<link>http://blog.testequipmentconnection.com/lecroy-waveace-video-demo</link>
		<comments>http://blog.testequipmentconnection.com/lecroy-waveace-video-demo#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:44:46 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Oscilloscope News]]></category>
		<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Test and Measurement Videos]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[LeCroy WaveAce]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=602</guid>
		<description><![CDATA[LeCroy WaveAce Using the Sequence Recorder Video Demo]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;"><strong>LeCroy WaveAce Using the Sequence Recorder Video Demo</strong></p>
<p><object width="500" height="316" data="http://www.youtube.com/v/Qlimt6oPEXI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Qlimt6oPEXI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<div class="shr-publisher-602"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/lecroy-waveace-video-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tough is a Megger DLRO10HD?</title>
		<link>http://blog.testequipmentconnection.com/how-tough-is-a-megger-dlro10hd</link>
		<comments>http://blog.testequipmentconnection.com/how-tough-is-a-megger-dlro10hd#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:50:37 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Test and Measurement Videos]]></category>
		<category><![CDATA[Dual power 10 A low resistance ohmmeter]]></category>
		<category><![CDATA[low resistance]]></category>
		<category><![CDATA[Low Resistance Ohmmeter]]></category>
		<category><![CDATA[Megger DLRO10HD]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=371</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="580" height="360" data="http://www.youtube.com/v/LGN-0s6f4Qc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LGN-0s6f4Qc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<div class="shr-publisher-371"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/how-tough-is-a-megger-dlro10hd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohde &amp; Schwarz FSU Spectrum Analyzer Video</title>
		<link>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video</link>
		<comments>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:43:10 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Spectrum Analyzer News]]></category>
		<category><![CDATA[FSU]]></category>
		<category><![CDATA[Rohde Schwarz]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=265</guid>
		<description><![CDATA[Rohde &#38; Schwarz Engineer talks about the R&#38;S FSU Spectrum Analyzer Series]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><object classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="320" height="240" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="name" value="mediaplayer1" /><param name="url" value="http://www.testequipmentconnection.com/images/FSU-spectrum-analyzer.wmv" /><embed type="application/x-mplayer2" width="320" height="240" src="http://www.testequipmentconnection.com/images/FSU-spectrum-analyzer.wmv" name="mediaplayer1"></embed></object></p>
<p style="text-align: center;">Rohde &amp; Schwarz Engineer talks about the R&amp;S <a href="http://www.testequipmentconnection.com/products/34115" target="_blank">FSU Spectrum Analyzer</a> Series</p>
<div class="shr-publisher-265"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/rohde-schwarz-fsu-spectrum-analyzer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader LG 3803 RF Signal Generator Demo Video</title>
		<link>http://blog.testequipmentconnection.com/leader-lg-3803-rf-signal-generator-demo-video</link>
		<comments>http://blog.testequipmentconnection.com/leader-lg-3803-rf-signal-generator-demo-video#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:15:14 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[ATSC]]></category>
		<category><![CDATA[Demo Video]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[LG 3803]]></category>
		<category><![CDATA[RF Signal Generator]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=257</guid>
		<description><![CDATA[Leader LG 3803 RF Signal  Generator (press play to start the video) Ideal For The Production, Test And Alignment Of ATSC Compliant Tuners And Receivers/STBs. Includes 8VSB And 64QAM/256QAM Modulation Standards; Covers Both VHF And UHF Bands. Coding Modulator, C/N &#8230; <a href="http://blog.testequipmentconnection.com/leader-lg-3803-rf-signal-generator-demo-video">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><embed type="application/x-mplayer2" pluginspage="http://www.microsoft.com/Windows/MediaPlayer/" name="mediaplayer1" ShowStatusBar="true" EnableContextMenu="false" autostart="0" width="320" height="240" loop="false" src="http://www.testequipmentconnection.com/images/lg3803_long_s.wmv" /></p>
<p style="text-align: center;"><a href="http://www.testequipmentconnection.com/products/13203" target="_blank">Leader LG 3803 RF Signal  Generator</a><br />
<strong>(press play to start the video)</strong></p>
<p>Ideal For The Production, Test And Alignment Of ATSC Compliant Tuners And Receivers/STBs.</p>
<ul>
<li>Includes 8VSB And 64QAM/256QAM Modulation Standards; Covers Both VHF And UHF Bands.</li>
</ul>
<ul>
<li>Coding Modulator, C/N Generator And Upconverter Are Integrated In A Single Instrument.</li>
</ul>
<ul>
<li>Built-in Pseudo-Random (PN) Signal Source And BER Counter Facilitate BER Measurements Using One Instrument.</li>
</ul>
<ul>
<li>Real Time Coding And Modulation Provides Realistic Test Signals.</li>
</ul>
<ul>
<li>Real Picture Playback Function Is Available As An Option</li>
</ul>
<ul>
<li>Out-Of-Band Option Allows For CATV Return Path BER Evaluation</li>
</ul>
<ul>
<li>Intuitive, Clear Display, 100 Presets And Ergonomic Design Make The LG 3803 The Perfect Choice For Manufacturing And Service Applications.</li>
</ul>
<div class="shr-publisher-257"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/leader-lg-3803-rf-signal-generator-demo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecroy Mixed Signal Oscilloscope MS-32 Option Introduction</title>
		<link>http://blog.testequipmentconnection.com/lecroy-mixed-signal-oscilloscope-ms32-option-introduction</link>
		<comments>http://blog.testequipmentconnection.com/lecroy-mixed-signal-oscilloscope-ms32-option-introduction#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:07:47 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Digital Oscilloscopes]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[Mixed Signal Oscilloscope]]></category>
		<category><![CDATA[MS32 option]]></category>
		<category><![CDATA[MSO]]></category>
		<category><![CDATA[WaveRunner 6000A]]></category>
		<category><![CDATA[WaveSurfer]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=221</guid>
		<description><![CDATA[Leading Features of the LeCroy Digital Channel Oscilloscope Mixed Signal Option MS-32 (press play to start the video) This option is available for the WaveRunner 6000A and WaveSurfer 434 &#38; 454 32 digital channels Long capture time (1 Mpts/Ch of &#8230; <a href="http://blog.testequipmentconnection.com/lecroy-mixed-signal-oscilloscope-ms32-option-introduction">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><embed type="application/x-mplayer2" pluginspage="http://www.microsoft.com/Windows/MediaPlayer/" name="mediaplayer1" ShowStatusBar="true" EnableContextMenu="false" autostart="0" width="320" height="240" loop="false" src="http://www.testequipmentconnection.com/images/LeCroy_MS32_introduction.wmv" /></p>
<p style="text-align: center;">Leading Features of the LeCroy Digital Channel Oscilloscope Mixed Signal Option MS-32<br />
<strong>(press play to start the video)</strong><br />
This option is available for the <a href="http://www.testequipmentconnection.com/products/36799" target="_blank">WaveRunner 6000A</a> and <a href="http://www.testequipmentconnection.com/products/36807" target="_blank">WaveSurfer 434 &amp; 454</a></p>
<ul>
<li>32 digital channels</li>
</ul>
<ul>
<li>Long capture time (1 Mpts/Ch of digital memory, always available)</li>
</ul>
<ul>
<li>Ability to capture up to 125 MHz digital clocks</li>
</ul>
<ul>
<li>Simple oscilloscope setup and user interface</li>
</ul>
<div class="shr-publisher-221"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/lecroy-mixed-signal-oscilloscope-ms32-option-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megger MIT410 Insulation Tester Demo</title>
		<link>http://blog.testequipmentconnection.com/test-post</link>
		<comments>http://blog.testequipmentconnection.com/test-post#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:21:46 +0000</pubDate>
		<dc:creator><![CDATA[Mike Novello]]></dc:creator>
				<category><![CDATA[Product Videos]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Megger]]></category>
		<category><![CDATA[Megger Insulation Tester]]></category>
		<category><![CDATA[MIT410]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.testequipmentconnection.com/?p=210</guid>
		<description><![CDATA[(press play to start the video) The Megger MIT410–TC makes insulation resistance and continuity testing easy ! Now you can use Megger´s MIT410–TC to quickly locate, identify and resolve your customer´s telephony service problems. You can run insulation resistance and &#8230; <a href="http://blog.testequipmentconnection.com/test-post">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><embed type="application/x-mplayer2" pluginspage="http://www.microsoft.com/Windows/MediaPlayer/" name="mediaplayer1" ShowStatusBar="true" EnableContextMenu="false" autostart="0" width="320" height="240" loop="false" src="http://www.testequipmentconnection.com/images/mit410tc_300_168.wmv" /></p>
<p style="text-align: center;"><strong>(press play to start the video)</strong></p>
<p style="text-align: center;">The <a href="http://www.testequipmentconnection.com/products/12231" target="_blank">Megger MIT410</a>–TC makes insulation resistance and continuity testing easy !</p>
<p style="text-align: justify;">Now you can use Megger´s MIT410–TC to quickly locate, identify and resolve your customer´s telephony service problems. You can run insulation resistance and continuity tests for your customer to quickly locate and identify problems.</p>
<div class="shr-publisher-210"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.testequipmentconnection.com/test-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
