HDO4000 High Definition Oscilloscope Software Bundle Promotion
April 23rd, 2015HDO4000 High Definition Oscilloscope Software Bundle Promotion
Act Fast, Limited Time Offer, Expires 5/27/15
Browse Featured Brands - Click on a Logo below to see Featured Products by that Manufacturer |
||||
SEE ALL TEST EQUIPMENT BRANDS >> | ||||
All Brands >> |
Act Fast, Limited Time Offer, Expires 5/27/15
Posted in Site News | Comments Off
Act Fast, Limited Time Offer, Expires 5/27/15
HDO4104-MS | 1 GHz, 4+16 Ch, 12-bit, 2.5 GS/s, 12.5 Mpts/Ch HD Mixed-Signal Oscilloscope with 12.1” WXGA Color Display |
HDO4104 | 1 GHz, 4 Ch, 12-bit, 2.5 GS/s, 12.5 Mpts/Ch High Deinition Oscilloscope with 12.1″ WXGA Color Display |
HDO4054-MS | 500 MHz, 4+16 Ch, 12-bit,2.5 GS/s,12.5 Mpts/Ch HD Mixed-Signal Oscilloscope with 12.1” WXGA Color Display |
HDO4054 | 500 MHz, 4 Ch, 12-bit, 2.5 GS/s, 12.5 Mpts/Ch High Deinition Oscilloscope with 12.1” WXGA Color Display |
HDO4034-MS | 350 MHz, 4+16 Ch, 12-bit, 2.5 GS/s, 12.5 Mpts/Ch HD Mixed-Signal Oscilloscope with 12.1” WXGA Color Display |
HDO4034 | 350 MHz, 4 Ch, 12-bit, 2.5 GS/s, 12.5 Mpts/Ch High Deinition Oscilloscope with 12.1” WXGA Color Display |
Posted in Site News | Comments Off
MODEL | SALE |
Presco Model FT-12 Automatic Capacitance and Power Factor Field Test Set | US$33,000.00 |
AVO/Biddle Model 210415 15 kV Megohmmeter | US$4,500.00 |
AVO/Multi-Amp Model ERT/ACTS-A-E Electronic Control Recloser Test Set | US$4,500.00 |
AVO/Multi-Amp Model SSR-78-E Digital Relay Test Set | US$3,980.00 |
AVO/Multi-Amp Model TV-2 Digital Timer/Voltage Auxiliary Unit | US$2,500.00 |
AVO/Multi-Amp PAM-275B Digital Phase Angle Meter | US$3,650.00 |
AVO/Multi-Amp 830430 Multi-Phase Analyzer | US$3,850.00 |
AVO/Multi-Amp Model 830210 Power System Circuit Analyzer | US$3,500.00 |
AVO/Multi-Amp Model 835110-2 Pentameter Multifunction Measuring Instrument | US$3,800.00 |
Megger BM21 Insulation Tester | US$2,850.00 |
Michell Model CERMAX Digital Dew Point Meter | US$5,100.00 |
KDK 230B Digital Clamp Multi-Function Meter | US$1,800.00 |
Scheutz 7000-10 Digital Winding Resistance Ohmmeter | US$13,500.00 |
Hipotronics HV5B Insulation Analyzer | US$3,850.00 |
Contact Test Equipment Connection today for a quote. Please reference transaction # 468413.
Posted in Site News | Comments Off
Posted in Site News | Comments Off
Posted in Site News | No Comments »
http://www.testequipmentconnection.com/40043/Com_Power_PC-114.php
Posted in Site News | Comments Off
http://www.testequipmentconnection.com/index.php?main_page=consignment_faq
Posted in Site News | Comments Off
Posted in Site News | No Comments »
If you have these items surplus, overstock or no long required, please contact us for an immediate offer.
If you have any other surplus test equipment, we are always buying. Send us a list today.
Manufacturer | Model | |
ANRITSU | MS2712E | |
ANRITSU | S331L | |
BENDIX KING | KTS-154 | |
ELGAR | SW5250A-1-3-2 | |
EMCO | 2090 | |
EMTEST | ESD30 | |
FLUKE | 343A | |
FLUKE | 7320 | |
JDSU | 2310 | |
KEITHLEY | 2635 | |
KEITHLEY | 7065 | |
KEYSIGHT-AGILENT | 4156C | |
KEYSIGHT-AGILENT | 8168F/503 | |
KEYSIGHT-AGILENT | 85070E | |
KEYSIGHT-AGILENT | E5071C/280 | |
NATIONAL INSTRUMENTS | PCI-6031E | |
ROHDE & SCHWARZ | FSH18 | |
ROHDE & SCHWARZ | FSV40 | |
ROHDE & SCHWARZ | PR100 | |
STANFORD RESEARCH | SR785 | |
TEKTRONIX | TCP202 | |
TEKTRONIX | TVS641A | |
VALHALLA | 2555A | |
WAVETEK | 395 | |
YOKOGAWA | 3025 |
Posted in Site News | No Comments »
The HF-60105 V4 is a high-frequency RF spectrum analyzer that provides simplified measurement of RF signals for Interference and exposure applications. Find radiation sources in your surroundings. Find their respective frequencies and signal strength…(Continue to site)
Posted in Site News | Comments Off