Proxim Tsunami Orinoco Cisco Wireless Antennas for Sale
5012-SUI-WA | Proxim 5012 Indoor Subscriber unit | ||
5012-SUR-WD | Ruggedised outdoor subscriber unit 12 Mbps 5 GHz | ||
5054-BSU-EU | Tsunami MP.11a Base Station Unit – Europe PSU | ||
5054-BSUR-EU | Tsunami MP.11a Ruggedized Model 5054-R Base Station Unit wit | ||
5054-QB-BSU | Tsunami QuickBridge MP.11 BSU | ||
5054-QB-EU | Tsunami QuickBridge.11 5054-R Bundle – Europe PSU | ||
5054-QB-SU | Tsunami QuickBridge MP.11 SU | ||
5054-SU-EU | Tsunami MP.11a Subscriber Unit – Europe PSU | ||
5054-SUA-EU | Tsunami MP.11a Ruggedized Model 5054-R SU | ||
5054-SUI-EU | Tsunami MP.11 indoor Subscriber Unit with N-Type Male Conn. | ||
5054-SUR-EU | Tsunami MP.11a Ruggedized Model 5054-R Subscriber Unit with | ||
63-130266-00211-60 | ODU, Standard Power, 13 GHz, Tx Low, Sub Band 2 | ||
63-130266-10211-60 | ODU, Standard Power, 13 GHz, Tx High, Sub Band 2 | ||
8670M-EU-WD | Orinoco AP-4000M EU ETS-L | ||
8675-EU-WD | ORiNOCO AP-700 connectorized; World mode, EU-PS | ||
AP-6511-60010 | EUAP6511 SINGLE RADIO, 2.4/5GHz | ||
AP1010I | AP-1000i 802.11n wireless access point | ||
CISCO1941/K9 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | ||
EHWIC-4ESG= | Four port 10/100/1000 Ethernet | ||
HPD3-5.2NS | 3-ft.(0.9m), High Performance Dual-pol, 5.25-5.85GHz | ||
JD853A | HP V1405C-5 switch bundle | ||
LC-086-130091-103 | ECLIPSE DIRECT MOUNT ANT., 12.75-13.25 GHZ, 0.9 Low-Cost | ||
LC-086-180091-103 | ECLIPSE DIRECT MOUNT ANT., 17.7-19.7 GHZ, 0.9 M Low-Cost | ||
LC-086-523221-610 | COUPLER 12.75 – 13.25 UNEQUAL 6 DB ECLIPSE SLIP-FIT Low-Cost | ||
LC-193108 | FL124A Caixa Orion Metálica 800x600x300 Low-Cost GO | ||
LC-300TR40 | Estrutura metálica de torre 300cm x 40cm Low-Cost GO | ||
LC-300TR40BA | Base metálica de Torre 300TR40 Low-Cost GO | ||
LC-300TR40TP | Estrutura metálica do topo da torre 300cm x 40cm Low-Cost | ||
LC-5054-BSU-EU | Tsunami MP.11a Base Station Unit – Europe PSU Low-Cost | ||
LC-5054-BSUR-EU | Tsunami MP.11a Ruggedized Model 5054-R Base Station Low-Cost | ||
LC-5054-QB-BSU | Tsunami QuickBridge MP.11 BSU Low-Cost | ||
LC-5054-QB-EU | Tsunami QuickBridge.11 5054-R Bundle – Europe PSU Low-Cost | ||
LC-5054-QB-SU | Tsunami QuickBridge MP.11 SU Low-Cost | ||
LC-5054-SUA-EU | Tsunami MP.11a Ruggedized Model 5054-R SU Low-Cost | ||
LC-5054-SUA-LR | Tsunami MP.11 Model 5054-R-LR High Power SU Low-Cost | ||
LC-5054-SUR-EU | Tsunami MP.11a Ruggedized Model 5054-R SU Low-Cost | ||
LC-A-ANT-18G-36-C | Antenna;18GHz;3 Antenna;Clip Mount Low-Cost | ||
LC-DWR-921 | D-LINK LTE/4G Wireless Router – CAMP30AGO Low-Cost GO | ||
LC-EAH-13-0266-042 | ODU 300, 13GHz, T-R 0266MHz, 13101-13185MHZ, Low-Cost GO | ||
LC-EAH-18-1120-041 | ODU 300, 18GHz, T-R 1008/1010/1092/1120MHz, Low-Cost GO | ||
LC-EAH-18-1120-042 | ODU 300, 18GHz, T-R 1008/1010/1092/1120MHz,Low-Cost GO | ||
LC-EXX-000-002 | ECLIPSE, INTELLIGENT NODE UNIT, INCLUDES IDCV2, Low-Cost GO | ||
LC-EXX-000-202 | ECLIPSE, INTELLIGENT NODE UNIT, 2RU EXT, INCL. Low-Cost GO | ||
LC-HC-010-HP-18-B1 | Horizon Compact 10;HP;18 GHz Band 1;Copper Low-Cost GO | ||
LC-HG4958DP-30D | Parabólica doble Pol., 4.9-5.8 GHz 30dBi, L-Com Low-Cost GO | ||
LC-MP-8100-BSU-WD | Tsunami MP 8100 Base Station Unit, 100 Mbps, Low-Cost GO | ||
LC-MP-8100-SUA-WD | Tsunami MP 8100 Subscriber Unit, Type-N Conn Low-Cost GO | ||
LC-MT-120018 | Mounting Kit CPE Low-Cost GO | ||
LC-MT-485028/N | CPE – Panel antenna 22dBi, N Connector Low-Cost GO | ||
LC-PDR60 | Randomo de fibra de vidrio de 60 cms Low-Cost GO | ||
LC-PER200 | DELL Power Edge R200 Server Low-Cost GO | ||
LC-QB-8100-EPA-WD | Tsunami QB8100 End Point,100 Mbps, Low-Cost GO | ||
LC-QB-8150-EPR-WD | Tsunami QB8150 End Point,100 Mbps,5GHz, 23dBi Low-Cost GO | ||
LC-SU48XLBP | APC Smart-UPS XL 48V Battery Pack Low-Cost GO | ||
LC-SWS300-48 | TDK LAMBDA – SWS300-48 – PSU, SW MODE, 48V, 300W Low-Cost GO | ||
LC-UBN-RCKM5 | Rocket M5 GHz 14dBi 500 mimo airmax dual pol. Low-Cost GO | ||
LC-UBN-RD5G30 | ROCKET M5-5GHz.PARABOLIC ANTENNA 30 dBi 2X2 Low-Cost GO | ||
LC-UBN-RD5G34 | ROCKET M5-5GHz.PARABOLIC ANTENNA 34 dBi 2X2 Low-Cost GO | ||
LC-XA-D06 | Antena Parabólica 29dBi, 9º, 5.8GHz Low-Cost GO | ||
LC-Z17A9937 | Z 17 GHz 99cm ant Arkiv,hi perf,sing pol Low-Cost GO | ||
LC-Z17FEE01H | FreeMile 17GHz cros FODU 100 Mb/s 01H Low-Cost GO | ||
LC-Z17FEE01L | FreeMile 17GHz cros FODU 100 Mb/s 01L Low-Cost GO | ||
MP-8100-BSU-WD | Tsunami MP 8100 Base Station Unit, 100 Mbps, 2.4 and 5 GHz, | ||
MP-8100-SUA-WD | Tsunami MP 8100 Subscriber Unit, 2.4 and 5 GHz, Type-N Conn | ||
MP-8150-SUR-WD | Tsunami MP8150 Subscriber Unit, 5GHz,MIMO 2×2, 21dBi | ||
MR32-HW | Meraki MR32 Cloud Managed AP | ||
QB-8100-EPA-WD | Tsunami QB8100 End Point,100 Mbps,2.4 and 5GHz,Type-N | ||
QB-8150-EPR-WD | Tsunami QB8150 End Point,100 Mbps,5GHz, MIMO 2×2, 23dBi | ||
RB2011UAS-2H | Mikrotik RouterBoard RB2011UAS-2HnD-IN (Level 5) Desktop | ||
RB951UI-2HND | MikroTik RouterBOARD RB951Ui-2HnD (Level 4) | ||
SMT3000I | APC Smart-UPS 3000VA LCD 230V | ||
TL-SG105E | Switch de mesa TP-Link 5 portas Easy Smart Gigabit | ||
UBN-PBM5 | Powerbridge M5-5Ghz airmax 26dBi | ||
UBN-UAP-OD | UBIQUITI UAP-Outdoor – EnterpriseAP para exterior | ||
WB2858AA-2 | PTP 58500 Full Series, 5.8 GHz 105Mbps, Connectorized P/Part | ||
WB2859AA-2 | Radio Motorola PTP500 lite w/ integrated antenna (por un) | ||
WB2860AA-2 | PTP 58500 Lite 5.8 GHz 105Mbps, Connectorized P/Part | ||
WB2874AA | PTP 54500 Full Integrated | ||
WB2876BB | PTP500 LITE, 5.4GHz, Antena integrada (enlace) | ||
WB3146AA-2 | Radio Motorola PTP300 w/ integrated antenna for Unit | ||
WB3148BB-2 | Radio Motorola PTP300 Connectorized |
The following two tabs change content below.
Mike is a finance industry executive with expertise in test, IT and avionics equipment acquisition, resale, residual valuation, leasing, renting and consignment.
Latest posts by Mike Novello (see all)
- Used Bio-Rad Gel Doc XR For Sale - March 9, 2022
- CONSULTIX WTX-35-A4 CW Test Kit For Sale - November 9, 2021
- Biologic SP-150 Single Channel Potentiostat and VMP3B-80 Booster For Sale - September 7, 2021